What We Do
Quality the right choice, from our treasure troves to your home...
Young Jack Fruit product
Available Sizes:
200 g 250 g 300 g 350 g 500 g| Serving Size: 100 mg | |
| Calories | 61.8 kcal |
| Total Fat | 0.2 g |
| Saturated fat | 0 mg |
| Trans fat | 0 mg |
| Cholesterol | 0 mg |
| Sodium | 531 mg |
| Total Carbohydrate | 19.5 g |
| Dietary Fiber | 0.6 g |
| Total Sugar | 13.4 g |
| Includes Added sugar | 0 g |
| Protein | 1.5 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0.64 mg |
| Potassium | 286 mg |
Not containing major allergen
Not containing Genetically Modified ingredients
18 months from the date of manufactured
-

